As per the approval of the Apex Commission, the result of written objective type screening test conducted on 10th June, 2017 for 118 posts of P.E.T. (on contract basis) Post Code: 571 advertised vide advertisement No. 32-3/2016 dated 18th October, 2016 is hereby notified for further selection process.
The Roll Numbers of the successful candidates are as under:
While every care has been taken in preparing the result, possibility of inadvertent error cannot be ruled out. The Commission reserves the right to rectify the same later on.
A copy of press note showing the result of written screening test for the post PET (on contract basis) Post Code: 571 is placed below. If approved, we may send the copies of press note to the Director, Information & Public Relation HP, Distt, Public Relation Officer, Hamirpur and all the press correspondents in Hamirpur with a copy paste on the Notice Board.
The result has been declared and notified. The press note has also been issued. The dealing hand concerned is directed to compare the result with the press note published in the news papers and bring into the notice of the Commission about the discrepancy, if any.
The Roll Numbers of the successful candidates are as under:
571000001 571000035 571000058 571000075 571000077 571000104 571000107 571000120
571000130 571000137 571000144 571000162 571000166 571000168 571000196 571000198
571000229 571000230 571000233 571000243 571000253 571000268 571000284 571000291
571000292 571000299 571000305 571000318 571000340 571000351 571000364 571000375
571000380 571000387 571000405 571000409 571000458 571000459 571000486 571000532
571000623 571000645 571000652 571000732 571000797 571000829 571000970 571000973
571000982 571000993 571001030 571001045 571001055 571001070 571001074 571001078
571001092 571001097 571001108 571001115 571001117 571001127 571001159 571001185
571001191 571001197 571001208 571001209 571001234 571001241 571001246 571001268
571001287 571001352 571001366 571001371 571001386 571001424 571001447 571001504
571001520 571001526 571001545 571001556 571001568 571001577 571001580 571001585
571001589 571001611 571001615 571001674 571001706 571001767 571001769 571001789
571001806 571001857 571001865 571001884 571001899 571001901 571001922 571001934
571001939 571001945 571001951 571001957 571001961 571001966 571001969 571001970
571001976 571001981 571001991 571001996 571002022 571002054 571002060 571002077
571002100 571002106 571002110 571002113 571002129 571002133 571002154 571002164
571002172 571002173 571002186 571002198 571002234 571002235 571002251 571002254
571002263 571002271 571002274 571002278 571002286 571002301 571002304 571002337
571002351 571002352 571002392 571002409 571002412 571002425 571002434 571002437
571002441 571002448 571002463 571002492 571002493 571002511 571002549 571002572
571002573 571002574 571002661 571002663 571002684 571002687 571002699 571002711
571002731 571002740 571002741 571002744 571002753 571002755 571002803 571002809
571002866 571002872 571002885 571002922 571002927 571002930 571002934 571003031
571003081 571003087 571003118 571003167 571003238 571003255 571003264 571003309
571003329 571003330 571003347 571003367 571003368 571003395 571003410 571003431
571003479 571003510 571003513 571003533 571003539 571003541 571003557 571003559
571003587 571003608 571003643 571003645 571003651 571003654 571003660 571003678
571003698 571003724 571003730 571003750 571003765 571003804 571003820 571003824
571003839 571003849 571003850 571003862 571003868 571003873 571003896 571003962
571003963 571003987 571004064 571004116 571004123 571004204 571004226 571004242
571004243 571004249 571004256 571004272 571004276 571004288 571004293 571004302
571004347 571004354 571004367 571004378 571004379 571004380 571004394 571004417
571004419 571004431 571004441 571004445 571004453 571004456 571004462 571004473
571004499 571004502 571004505 571004516 571004519 571004530 571004550 571004574
571004577 571004578 571004586 571004587 571004589 571004590 571004593 571004605
571004635 571004650 571004672 571004684 571004694 571004727 571004731 571004743
571004745 571004755 571004760 571004765 571004779 571004785 571004792 571004814
571004816 571004837 571004838 571004845 571004863 571004872 571004876 571004883
571004885 571004896 571004933 571004944 571005015 571005026 571005049 571005070
571005105 571005123 571005125 571005167 571005170 571005178 571005209 571005212
571005233 571005246 571005260 571005274 571005283 571005315 571005337 571005339
571005346 571005380 571005537 571005589 571005609 571005611 571005619 571005637
571005698 571005708 571005786 571005851 571005913 571005934 571005966 571006011
571006014 571006020 571006042 571006044 571006076 571006097 571006114 571006123
571006129 571006132 571006156 571006167 571006168 571006175 571006178 571006187
571006216 571006221 571006234 571006256
While every care has been taken in preparing the result, possibility of inadvertent error cannot be ruled out. The Commission reserves the right to rectify the same later on.
A copy of press note showing the result of written screening test for the post PET (on contract basis) Post Code: 571 is placed below. If approved, we may send the copies of press note to the Director, Information & Public Relation HP, Distt, Public Relation Officer, Hamirpur and all the press correspondents in Hamirpur with a copy paste on the Notice Board.
The result has been declared and notified. The press note has also been issued. The dealing hand concerned is directed to compare the result with the press note published in the news papers and bring into the notice of the Commission about the discrepancy, if any.
No comments: